Odds Converter


Enter your odds

%

How it works

The odds converter instantly converts fractional, decimal and moneyline odds into your chosen format and gives you the implied probability of the event occurring. For more information on betting odds and how they work, please see my Betting Odds Explained guide.

Share the converter

 

Odds Conversion Table

A quick reference chart for all of the traditional odds used by bookmakers.

Fractional Decimal * Moneyline Probability
1/20 1.05 -2000 95.24%
1/10 1.10 -1000 90.91%
1/5 1.20 -500 83.33%
2/9 1.22 -450 81.82%
1/4 1.25 -400 80.00%
2/7 1.28 -350 77.78%
3/10 1.30 -333.33 76.92%
1/3 1.33 -300 75.00%
7/20 1.35 -285.71 74.07%
4/11 1.36 -275 73.33%
2/5 1.40 -250 71.43%
4/9 1.44 -225 69.23%
9/20 1.45 -222.22 68.97%
1/2 1.50 -200 66.67%
8/15 1.53 -187.50 65.22%
11/20 1.55 -181.82 64.52%
4/7 1.57 -175 63.64%
3/5 1.60 -166.67 62.50%
8/13 1.61 -162.50 61.90%
5/8 1.62 -160 61.54%
4/6 1.66 -150 60.00%
7/10 1.70 -142.86 58.82%
5/7 1.71 -140 58.33%
8/11 1.72 -137.50 57.89%
3/4 1.75 -133.33 57.14%
4/5 1.80 -125 55.56%
5/6 1.83 -120 54.55%
10/11 1.90 -110 52.38%
20/21 1.95 -105 51.22%
Evens 2.00 +100 50.00%
21/20 2.05 +105 48.78%
11/10 2.10 +110 47.62%
6/5 2.20 +120 45.45%
5/4 2.25 +125 44.44%
13/10 2.30 +130 43.48%
11/8 2.37 +137.50 42.11%
7/5 2.40 +140 41.67%
29/20 2.45 +145 40.82%
6/4 2.50 +150 40.00%
8/5 2.60 +160 38.46%
13/8 2.62 +162.50 38.10%
17/10 2.70 +170 37.04%
7/4 2.75 +175 36.36%
9/5 2.80 +180 35.71%
15/8 2.87 +187.50 34.78%
19/10 2.90 +190 34.48%
2/1 3.00 +200 33.33%
21/10 3.10 +210 32.26%
11/5 3.20 +220 31.25%
9/4 3.25 +225 30.77%
23/10 3.30 +230 30.30%
12/5 3.40 +240 29.41%
5/2 3.50 +250 28.57%
13/5 3.60 +260 27.78%
11/4 3.75 +275 26.67%
14/5 3.80 +280 26.32%
3/1 4.00 +300 25.00%
16/5 4.20 +320 23.81%
10/3 4.33 +333.33 23.08%
17/5 4.40 +340 22.73%
7/2 4.50 +350 22.22%
18/5 4.60 +360 21.74%
19/5 4.80 +380 20.83%
4/1 5.00 +400 20.00%
9/2 5.50 +450 18.18%
5/1 6.00 +500 16.67%
11/2 6.50 +550 15.38%
6/1 7.00 +600 14.29%
13/2 7.50 +650 13.33%
7/1 8.00 +700 12.50%
15/2 8.50 +750 11.76%
8/1 9.00 +800 11.11%
17/2 9.50 +850 10.53%
9/1 10.00 +900 10.00%
19/2 10.50 +950 9.52%
10/1 11.00 +1000 9.09%
25/1 26.00 +2500 3.85%
33/1 34.00 +3300 2.94%
40/1 41.00 +4000 2.44%
50/1 51.00 +5000 1.96%
66/1 67.00 +6600 1.49%
80/1 81.00 +8000 1.23%
100/1 101.00 +10000 0.99%
1000/1 1001.00 +100000 0.10%

 

* Decimal odds are shown to two decimal places but are not rounded, as this is how they are displayed on a bookmaker’s site.