Wimbledon 2017 Offers

Wimbledon 2017 gets underway this morning and the bookies are getting in on the action! There are some great offers available for the duration of the tournament, so provided we minimise our qualifying losses, we stand a great chance of making some big profits and here’s how…

Available Offers:

Bookie Offer
10Bet Money back as a free bet (up to £20.00) if your selection loses in five sets
Betway Double winnings if your selection loses the first set but wins the match
BoyleSports Double winnings if your selection loses the first set but wins the match
Bruce Betting Money back as a free bet (up to £25.00) if your selection loses in five sets
Coral Double winnings if our selection wins in five sets * Invite only *
Paddy Power Men’s Singles bets paid as a winner if our selection goes two sets up
Vernons Money back as a free bet (up to £50.00) if your selection loses in five sets

 

WARNING: Please be aware of the retirement rules regarding tennis bets. In the event of a player retiring, if the bookmaker has different rules to the betting exchange, it could leave you exposed to big losses. Smarkets and Betfair have the same retirement rules, in that if the first set of a match is not completed, all bets related to the match will be voided. If the bookmaker has different terms to the betting exchange, you may want to consider dutching your bet with a bookmaker who shares the same retirement rules.

Qualifying Bets:

If you’re unfamiliar with qualifying bets, please see my Qualifying Bet Strategy page for a walk-through guide on how they should be done.

The strategy is the same for all seven offers. We just need to select players with tight back and lay odds in order to minimise our qualifying losses and hope we hit the refund/boost triggers.

For the Paddy Power offer we need to hope our selection goes two sets up and then loses, so that both our back and lay bets win.

The following example is for the Betway offer. Having looked at the odds available for Carlos Berlocq v Nikoloz Basilashvili, I’ve opted to place my qualifying bet on Carlos Berlocq.

I prefer to place my exchange lay bets with Smarkets as they have great liquidity, the site is really easy to use and they only charge 2% commission in comparison to the 5% charged by other betting exchanges. It’s worth keeping an eye on the lay odds at Betfair but they’ll need to be tighter to compensate for the higher commission rate.

We can calculate our lay stakes using my matched betting calculator…

Back Bet (Bookie)

%

Lay Bet (Betting Exchange)

%

Min £
Max £
Lay stake required: £
Bookie
Exchange
Cashback
Total
If back (bookie) bet wins
£
£
£
= £
If lay (exchange) bet wins
£
£
£
= £
Total profit: £

Optimal Underlay

Lay stake required: £
Exchange liability: £

If back (bookie) bet wins: £
If lay (exchange) bet wins: £

Optimal Overlay

Lay stake required: £
Exchange liability: £

If back (bookie) bet wins: £
If lay (exchange) bet wins: £

As you can see, the calculator tells us that our lay stake should be £24.81…

Betway logo

Place £25.00 on Carlos Berlocq @ 2.60 = Potential profit of £40.00

smarkets white

Lay £24.81 on Carlos Berlocq @ 2.64 = Potential liability of £40.68

Let’s have a look at our potential profit/loss for the possible outcomes…

Berlocq wins having won the first set + £40.00 – £40.68 = £0.68 loss
Berlocq wins having lost the first set + £40.00 – £40.68 + £20.00 (extract 80% from our £25.00 free bet) = £19.32 profit
Berlocq doesn’t win – £25.00 + £24.31 = £0.69 loss

So, if Carlos Berlocq wins match having lost the first set, we’ll make a nice profit of £19.32. Any other outcome and we’ll have made a maximum loss of £0.69. Risking £0.69 to make a profit of £19.32, gives us effective odds of 29.00, which I’m sure you’ll agree makes this is a profitable offer in the long run.

I’ll update the following tables with my actual selections after the matches have been played…

10Bet Offer

Match Selection Back Odds Lay Odds Qualifying Loss Potential Profit
Zeballos v Lorenzi Zeballos 1.74 1.79 £1.00 £15.00
Tsitsipas v Lajovic Lajovic 1.833 1.90 £1.17 £14.82
Thompson v Ramos-Vinolas Ramos-Vinolas 1.71 1.79 £1.22 £14.78
Bellucci v Ofner Ofner 3.25 3.35 £1.29 £14.71
M. Zverev v Tomic M. Zverev 1.833 1.91 £0.99 £15.01
Coric v Harrison Coric 1.64 1.72 £1.10 £14.90
Vesely v Fognini Fognini 1.60 1.67 £0.99 £15.00
Herbert v Paire Herbert 1.95 2.04 £1.08 £14.92
Sugita v Mannarino Sugita 1.80 1.87 £0.93 £15.07
Rublev v Ramos-Vinolas Rublev 2.30 2.40 £1.06 £14.94
Donaldson v Lorenzi Donaldson 1.645 1.70 £0.80 £15.18
Paire v Janowicz Paire 2.10 2.20 £1.12 £14.88
Querrey v Anderson Anderson 1.80 1.86 £0.83 £15.17
Raonic v A. Zverev A. Zverev 2.05 2.12 £0.88 £15.12
Thiem v Berdych Thiem 2.00 2.10 £1.16 £14.84
Querrey v Cilic Cilic 1.313 1.35 £0.64 £15.34

As you can see, I made a total profit of £63.74 on this 10Bet offer!

Betway Offer

Match Selection Back Odds Lay Odds Qualifying Loss Potential Profit
Berlocq v Basilashvili Berlocq 2.60 2.64 £0.69 £19.32
Karlovic v Bedene Karlovic 1.444 1.50 £1.17 £7.64
Benneteau v Stakhovsky Stakhovsky 1.80 1.90 £1.54 £14.46
Simon v Jarry Jarry 4.00 3.90 £0.25 £20.27
Thiem v Pospisil Pospisil 3.20 3.25 £0.73 £19.27
Tsitsipas v Lajovic Tsitsipas 2.10 2.16 £0.97 £19.05
Haase v Tiafoe Haase 1.50 1.55 £0.99 £9.02
Zeballos v Lorenzi Zeballos 1.727 1.79 £1.09 £13.45
Gulbis v Estrella Burgos Gulbis 1.727 1.80 £1.22 £13.32
Janowicz v Pouille Pouille 1.40 1.42 £0.50 £7.50
Sugita v Mannarino Sugita 1.80 1.87 £1.17 £14.85
Rublev v Ramos-Vinolas Ramos-Vinolas 1.667 1.74 £1.25 £12.09
Donaldson v Lorenzi Donaldson 1.667 1.70 £0.68 £12.66
Makarova v Kuznetsova Makarova 3.00 3.05 £0.75 £19.27
Lepchenko v Hercog Hercog 2.40 2.50 £1.30 £18.72
Nishikori v Bautista-Agut Nishikori 1.364 1.38 £0.44 £6.86
Paire v Janowicz Paire 2.10 2.20 £1.39 £18.61
Cibulkova v Konjuh Cibulkova 1.909 1.95 £0.77 £17.42
Ostapenko v Giorgi Giorgi 2.25 2.30 £0.83 £19.18
Martic v Diyas Martic 1.727 1.76 £0.68 £13.86
Riske v Vandeweghe Vandeweghe 1.444 1.47 £0.60 £8.28
Kontaveit v Wozniacki Wozniacki 1.80 1.88 £1.30 £14.72
Querrey v Anderson Querrey 2.10 2.18 £1.18 £18.82
Raonic v A. Zverev A. Zverev 2.00 2.12 £1.67 £18.34
Thiem v Berdych Thiem 2.00 2.10 £1.45 £18.56
Radwanska v Kuznetsova Kuznetsova 1.50 1.52 £0.50 £9.50
Kerber v Muguruza Muguruza 1.571 1.65 £1.39 £10.04
Ostapenko v Svitolina Svitolina 1.727 1.78 £0.97 £13.59
Azarenka v Halep Halep 1.615 1.68 £1.16 £11.14
Muguruza v Kuznetsova Muguruza 1.571 1.64 £1.24 £10.18
Williams v Ostapenko Ostapenko 2.20 2.28 £1.15 £18.85
Konta v Halep Konta 2.00 2.12 £1.67 £18.34
Muguruza v Rybarikova Rybarikova 3.20 3.35 £1.47 £18.56
Williams v Konta Konta 1.80 1.87 £1.17 £14.85
Muguruza v Williams Muguruza 1.833 1.88 £0.85 £15.81

As you can see, I made a total profit of £51.80 on this Betway offer!

BoyleSports Offer

Match Selection Back Odds Lay Odds Qualifying Loss Potential Profit
Vesely v Marchenko Marchenko 2.625 2.74 £1.46 £24.54
Verdasco v Anderson Anderson 1.533 1.61 £1.11 £7.43
Haas v Bemelmans Bemelmans 3.00 3.15 £1.60 £30.40
Haase v Tiafoe Haase 1.50 1.55 £0.79 £7.22
M. Zverev v Tomic Tomic 1.833 1.91 £0.99 £12.34
Gulbis v Estrella Burgos Gulbis 1.727 1.80 £0.98 £10.65
Kukushkin v Daniel Daniel 2.875 2.94 £1.10 £28.90
Vesely v Fognini Fognini 1.615 1.67 £0.81 £9.03
Rublev v Ramos-Vinolas Ramos-Vinolas 1.667 1.74 £1.00 £9.67
Nishikori v Bautista-Agut Nishikori 1.364 1.38 £0.35 £5.48
Paire v Janowicz Paire 2.15 2.20 £0.66 £17.74
Querrey v Anderson Querrey 2.10 2.18 £0.95 £16.67
Raonic v A. Zverev A. Zverev 2.05 2.12 £0.88 £15.94
Thiem v Berdych Thiem 2.00 2.10 £1.16 £14.85
Querrey v Cilic Cilic 1.333 1.35 £0.36 £4.98

As you can see, I made a total profit of £17.30 on this BoyleSports offer!

Bruce Betting Offer

Match Selection Back Odds Lay Odds Qualifying Loss Potential Profit
Verdasco v Anderson Anderson 1.571 1.61 £1.07 £18.92
Karlovic v Bedene Karlovic 1.444 1.50 £1.35 £18.65
Haase v Tiafoe Haase 1.50 1.55 £0.99 £19.01
Thompson v Ramos-Vinolas Thompson 1.70 1.77 £1.20 £18.80
M. Zverev v Tomic Tomic 1.833 1.91 £1.24 £18.76
Janowicz v Pouille Pouille 1.40 1.42 £0.50 £19.50
Vesely v Fognini Fognini 1.615 1.67 £1.01 £18.98
Sugita v Mannarino Sugita 1.80 1.87 £1.17 £18.83
Rublev v Ramos-Vinolas Ramos-Vinolas 1.667 1.74 £1.25 £18.74
Donaldson v Lorenzi Donaldson 1.667 1.70 £0.68 £19.31
Nishikori v Bautista-Agut Nishikori 1.364 1.38 £0.44 £19.56
Raonic v A. Zverev A. Zverev 2.05 2.12 £1.09 £18.91
Thiem v Berdych Thiem 2.00 2.10 £1.45 £18.55

As you can see, I made a total profit of £66.56 on this Bruce Betting offer!

Paddy Power Offer

Match Selection Back Odds Lay Odds Qualifying Loss Potential Profit
Sugita v Klein Sugita 1.20 1.21 £0.43 £29.56
Haase v Tiafoe Haase 1.533 1.55 £0.46 £37.86
Nishikori v Bautista-Agut Nishikori 1.364 1.38 £0.44 £33.66
Thiem v Berdych Berdych 1.90 1.93 £0.62 £46.87

As you can see, I made a total loss of £1.95 on this Paddy Power offer!

Vernons Offer

Match Selection Back Odds Lay Odds Qualifying Loss Potential Profit
Donaldson v Lorenzi Donaldson 1.65 1.70 £1.87 £38.12

As you can see, I made a total loss of £1.87 on this Vernons offer!

Got a question?
Leave me a comment below

I usually respond within 24 hours.

Matt Kirman - Matched Betting Blogger

Matt KirmanMatched Betting Blogger

Since 2014, I’ve blogged over £70,000 worth of profit, and made it my mission to make matched betting accessible to everyone.