Cheltenham 2017 Price Boosts

With all of the Cheltenham price boosts that are flying around, I’ve created this post to keep track of things. I’ll do my best to keep it up to date and I’ll keep pinned to the top of the homepage throughout the Festival for ease of reference.

Race Horse Bookie Boost Odds Lay Odds Stake Strategy Profit
13:30 Tues Ballyandy Betfred 5.00 4.80 £100 Standard £4.17
13:30 Tues Ballyandy Totesport 5.00 4.80 £100 Standard £4.17
13:30 Tues Ballyandy BetVictor 5.00 4.80 £20 Underlay £0.00
15:30 Tues Yanworth BetVictor 4.50 3.50 £20 Standard £5.34
16:10 Tues Limini Betfred 3.00 2.72 £100 Standard £8.88
16:10 Tues Limini Totesport 3.00 2.72 £100 Standard £8.88
16:10 Tues Limini William Hill 3.00 2.70 £50 Standard £4.85
13:30 Wed Bacardys William Hill 5.50 4.90 £25 Standard £3.06
16:10 Wed Cantlow William Hill 5.00 4.50 £25 Standard £2.34
13:30 Thur Yorkhill William Hill 3.00 2.50 £50 Standard £10.00
14:50 Thur Un De Sceaux Paddy 4.00 3.45 £20 Standard £2.87
16:10 Fri On The Fringe William Hill 3.00 2.50 £50 Standard £9.27

* I made an overall profit of £63.83 on the above price boosts. *

Got a question?
Leave me a comment below…

I usually respond within 24 hours.

Matt Kirman - Matched Betting Blogger

Matt KirmanMatched Betting Blogger

Since 2014, I’ve blogged over £85,000 worth of profit, and made it my mission to make matched betting accessible to everyone.